
[Chemical composition] Condensado de óxido de propileno
[Type] Não-íon
[Specifications] PPG-200, 400, 600, 1000, 1500, 2000, 3000, 4000, 6000, 8000
(Special specifications can be developed and processed on your behalf)
[Technical Index]
| Especificação | outlook(25℃) | Cor Pt-Co | Valor de hidroxil mgKOH / g | Peso molecular | Ponto de congelamento ° C |
Water(100%0 | valor do PH (1% aqueous solution) |
| PPG-200 | Líquido oleoso viscoso transparente incolor | ≤20 | 510~623 | 180~220 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-400 | Líquido oleoso viscoso transparente incolor | ≤20 | 255~312 | 360~440 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-600 | Líquido oleoso viscoso transparente incolor | ≤20 | 170~208 | 540~660 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-1000 | Líquido oleoso viscoso transparente incolor | ≤20 | 102~125 | 900~1100 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-1500 | Oleoso transparente incolor | ≤20 | 68~83 | 1350~1650 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-2000 | Oleoso transparente incolor | ≤20 | 51~62 | 1800~2200 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-3000 | Oleoso transparente incolor | ≤20 | 34~42 | 2700~3300 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-4000 | Oleoso transparente incolor | ≤20 | 26~30 | 3700~4300 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-6000 | Oleoso transparente incolor | ≤20 | 17~20.7 | 5400~6600 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
| PPG-8000 | Oleoso transparente incolor | ≤20 | 12.7~15 | 7200~8800 | ≤ 0,5 | ≤ 0,5 | 5.0~7.0 |
[Performance and Application]
1. PPG series are soluble in organic solvents such as toluene, ethanol, trichloroethylene, PPG200, 400, and 600 are soluble in water, with lubricating, solubilizing, defoaming and antistatic properties. PPG-200 can be used as a dispersant for pigments.
2. In cosmetics, PPG400 is used as an emollient, softener and lubricant.
3. Used as antifoaming agent in paint and hydraulic oil, antifoaming agent in synthetic rubber and latex processing, refrigerant and coolant of heat transfer fluid, viscosity improver.
4. Used as an intermediate for esterification, etherification and polycondensation reactions.
5. Used as mold release agent, solubilizer, additive for synthetic oil, additive for water-soluble cutting fluid, roller oil, hydraulic oil, high temperature lubricant, internal lubricant and external lubricant for rubber.
6. PPG-2000~8000 has excellent lubrication, anti-foam, heat and freeze resistance properties;
7. PPG-3000~8000 is mainly used as a component of combined polyether to produce polyurethane foam;
8. PPG-3000~8000 can be used to produce plasticizers and lubricants directly or after esterification;
9. This product can be used as a base material for daily chemicals, medicines, and oils.
[Packaging, Storage and Transportation]
Packed in 200kg iron drum and 50kg plastic drum.
This series of products are non-toxic and non-flammable, and are stored and transported as general chemicals. Store in a dry and ventilated place.
The shelf life is two years.
