POLYETHER POLYOL FOR BUBBLE GUM AND CROSSLINKING AGENT
Trademark | DV-125 | MN-500 | MN-700 | MN-1000 | DL-400 | T-403 |
Hydroxyl value
mgKOH/g |
440-460 | 330-350 | 225-255 | 163-173 | 270-290 | 374-390 |
Acid value
mgKOH/g |
≦ 0.08 | ≦0.08 | ≦ 0.05 | ≦ 0.05 | ≦ 0.05 | ≦ 0.10 |
Water content
% |
≦ 0.08 | ≦ 0.05 | ≦ 0.10 | ≦ 0.10 | ≦ 0.05 | ≦ 0.10 |
pH | 5-8 | 5-7 | 5-7 | 5-7 | 5-7 | 5-8 |
Viscosity
mPa•s/25℃ |
300-500 | – | 200-400 | – | 60-80 | ■- •’ |
K+
mg/kg |
≦ 8 | ≦ 5 | ≦ 5 | ≦ 5 | ≦ 5 | ≦ 6 |
Colourity
APHA |
≦ 50 | ≦ 50 | ≦ 50 | ≦ 50 | ≦ 50 | ≦ 50 |
Functionality | 3 | 3 | 3 | 3 | 2 | 3 |
Molecular weight | 375 | 500 | 700 | 1000 | 440 | 440 |
Application | Used in crosslinking agents for polyurethane elastomers, rigid foam crosslinker and foam sealing agent. | Diol PPG with molecular weight of 400 that can improve the product toughness when used for polyurethane elastomer chain extender, and reduce the system viscosity when used for polyurethane grouting material and foam sealing agent. | Used for the synthesis of amino terminated polyether and rigid thermal insulation materials. | |||
Feature | It can improve the hardness of product when used in crosslinking agents for polyurethane elastomers, reduce the viscosity of blend material for rigid foam crosslingker . enhance the hardness and solidifying speed for foam sealing agent | It can improve the hardness of product when used in crosslinking agents for polyurethane elastomers, reduce the viscosity of blend material for rigid foam crosslingker, enhance the hardness and solidifying speed for foam sealing agent | Tri-functional hydroxyl-terminated polypropylene oxide ether with molecular weight of 440 that is used in the ammonification synthesis of amino terminated polyether, which can be used as Epoxy hardener and polyurethane reacting crosslinking agent due to low viscosity, high activity and good colourity | |||
All of them are used as foam sealing agent. MN-500 is good at improving hardness of foam, MN-1000 is good at enhance bonding strength. MN-700, s performance is in the middle of them. | ||||||
Note: please read the above information carefully and once you use the polyol in area that doesn’t involve in the mentioned scope,please consuit us first1 |