POLYETHER POLYOL FOR FURNITURE SPONGE—BASIC POLYETHER POLYOL
Trademark | DEP-5631 D | DEP-5631 ED | MN-3050D | EP-330NG | EP-3600 | 10LD76EK | 10LD83EK | 10LD36HS | 10LD28XM |
Hydroxyl value mgKOH/g | 54557.5 | 54557.5 | 54557.5 | 32535.5 | 26529.5 | 32535.5 | 26.0-30.0 | 34.0-38.0 | 26.0-30.0 |
Acid value mgKOH/ g | W 0.05 | W 0.05 | W 0.05 | W 0.05 | W 0.06 | W 0.05 | W 0.05 | W 0.10 | W 0.05 |
Water content
% |
W 0.05 | W 0.05 | W 0.05 | W 0.05 | W 0.05 | W 0.05 | W 0.05 | W 0.05 | W 0.05 |
pH | 5-7.5 | 5-7.5 | 5-7 | 5-7 | 5-7 | – | – | 5-7 | 5-7 |
Unsaturated value mgKOH/g | W 0.01 | W 0.01 | W 0.01 | W 0.07 | W 0.08 | W 0.07 | W 0.08 | – | – |
Viscosity mPa-s/25°C | 400-700 | 400-700 | 400-700 | 800-1000 | 1000-1600 | 790-930 | 1060-1260 | 900-1400 | 700-1000 |
K+
mg/kg |
– | – | – | W 3 | W 5 | W 3 | W 3 | W 5 | W 5 |
Colourity
APHA |
W 20 | W 20 | W 20 | W 50 | W 50 | W 50 | W 50 | W 50 | W 50 |
Functionality | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Molecular weight | 3000 | 3000 | 3000 | 5000 | 6000 | 5000 | 6000 | 5000 | 4000 |
Application | Low, middle and high density soft block polyurethane foam for packing and cushion materials. | Middle and high density soft block polyurethane foam for packing and cushion materials. | Polyether polyol can be used to produce high resilience slabstock foam. | Polyether polyol can be used to produce high resilience slabstock foam. | Polyether polyol can be used to produce high resilience slabstock foam. | Polyether polyol can be used to produce high resilience slabstock foam. | Sponge feeling agent. | Sponge next to skin, e.g. sponge of bra. underwear lining. | |
Feature | 1. Higher activity than MN-3050D. When produce low density foam, it less prone to collapse bubbles, cracks and other abnormal defects. 2. With low unsaturated value and average functionality over 2.9, the foam made by it has higher tensile strength, indentation hardness and less permanent deformation than traditional soft foam. 3. Has BHT as antioxidant. | BUT free and with strong anti-yellow capability | 1. Less activity than DEP-5631 D and not fit for low density form. When be used in wide middle and high density foam, it is easier for users to adjust the formula. 2. With low unsaturated value and average functionality over 2.9, the foam made by it has higher tensile strength, indentation hardness and less permanent deformation than traditional soft foam. 3. Has BHT as antioxidant | With a functionality of 3, molecular weight of 5000, this kind of high-activity polyether polyol can be used to produce high resilience slabstock foam. | With a functionality of 3, molecular weight of 6000, this kind of high-activity polyether polyol can be used to produce high resilience slabstock foam, effectively enhancing the resilience of foams. | With a functionality of 3, molecular weight of 5000, super low ordor.content of Primary hydroxyl reaches 83%, 90% lower in VOC comparing with EP-330NG,as well as the better activity and ablity of open-cell. Fit for sponge material requires low ordor&low VOC. | With a functionality of 3, molecular weight of 6000 super low ordor. Content of primary hydroxyl reaches 85%, 90% lower in VOC comparing with EP-3600, as well as the better activity and ablity of open-cell. Fit for sponge material requires low ordor and low VOC. | Adding 5-10 part in common flexible foam will enhance the soft touch. | Enhance tensile strength and personal comfort of the sponge. |
Note: please read the above information carefully and once you use the polyol in area that doesn’t involve in the mentioned scope,please consult us first. |