Padrão de qualidade:
Padrão: Padrão nacional GB 320-2006
Manufacture as per customer’s special demand
Accept third part inspection
Especificação
Items | Padrão | |||
Industry grade | Industry grade | Food grade | Regent grade | |
Total acid content(HCL)% | 31% | 32% | 31% | 36% |
Ferro(FE) % | 0.008% | 0.002% | 0.001% | 0.00005% |
Ignition residue % | 0.10% | 0.05% | — | 0.00009% |
Free chlorine(CL)% | 0.008% | 0.004% | — | 0.0001% |
As% | 0.0001% | 0.0001% | — | 0.000005% |
Sulfate(SO42-)% | 0.03% | 0.005% | 0.007% | 0.0002% |
Aplicativo
Acidizing of petroleum wells
Demineralizers and resin regeneration
Dye manufacturing
Cleaning products
Ore reduction
Pickling and metal surface cleaning
Tratamento de água
Pharmaceuticals
Food Processing
Manufacture of Chemical Intermediates
Pacote
20eu, 25L Drum,210L Drum, IBC Drum